Act! List View Manager21-day free trial   | 
		More info | 
		14.0.0.4  | 
		2021-04-21  | 
		  | 
	
	
		Act! to PDF Forms21-day free trial   | 
		More info | 
		14.0.0.3  | 
		2021-02-25  | 
		  | 
	
	
		Additional Alarm Lead TimesFull version   | 
		More info | 
		14.0.0.0  | 
		2018-10-16  | 
		  | 
	
	
		Additional Alarm Snooze Options21-day free trial   | 
		More info | 
		14.0.0.0  | 
		2018-10-16  | 
		  | 
	
	
		Advanced Activity ColorCoding21-day free trial   | 
		More info | 
		14.0.0.1  | 
		2019-10-15  | 
		  | 
	
	
		Advanced Activity Window21-day free trial   | 
		More info | 
		14.0.0.1  | 
		2019-01-15  | 
		  | 
	
	
		Advanced Do Not Call Lookup21-day free trial   | 
		More info | 
		14.0.0.0  | 
		2018-10-16  | 
		  | 
	
	
		Advanced Dropdown Lists21-day free trial   | 
		More info | 
		14.0.1.0  | 
		2021-08-05  | 
		  | 
	
	
		Advanced Excel Templates21-day free trial   | 
		More info | 
		11.0.0.1  | 
		2015-01-23  | 
		  | 
	
	
		Advanced Excel Templates II21-day free trial   | 
		More info | 
		14.0.2.0  | 
		2020-12-20  | 
		  | 
	
	
		Advanced Export To Excel21-day free trial   | 
		More info | 
		14.0.1.6  | 
		2022-08-01  | 
		  | 
	
	
		Advanced Layout Tools Pack21-day free trial   | 
		More info | 
		14.0.x.x  | 
		2018-10-18  | 
		See 2nd table below | 
	
	
		Advanced Lookup by Groups21-day free trial   | 
		More info | 
		14.0.0.1  | 
		2019-04-29  | 
		  | 
	
	
		Automatic Data Entry - From Table21-day free trial   | 
		More info | 
		14.0.0.0  | 
		2018-10-16  | 
		  | 
	
	
		Automatic Field Calculations21-day free trial   | 
		More info | 
		14.0.0.4  | 
		2019-07-15  | 
		  | 
	
	
		Automatic Web FormsFree subscription   | 
		More info | 
		6.1.2.9  | 
		2021-11-09  | 
		  | 
	
	
		AutoNumbers for ACT! Records21-day free trial   | 
		More info | 
		14.0.0.1  | 
		2019-07-23  | 
		  | 
	
	
		Better Last Activity Date Tracking21-day free trial   | 
		More info | 
		14.0.0.2  | 
		2019-08-26  | 
		  | 
	
	
		Clear Activity Now ButtonFull Version   | 
		More info | 
		14.0.0.0  | 
		2018-10-16  | 
		  | 
	
	
		Click Dialer Plugin14-day free trial   | 
		More info | 
		11.0.0.0  | 
		2014-10-17  | 
		  | 
	
	
		ColorCoded List Views21-day free trial   | 
		More info | 
		14.0.0.1  | 
		2019-04-04  | 
		  | 
	
	
		ContactLess CompaniesFull version   | 
		More info | 
		14.0.0.0  | 
		2018-10-16  | 
		  | 
	
	
		Contacts without Open ActivityFull Version   | 
		More info | 
		14.0.0.0  | 
		2019-02-19  | 
		  | 
	
	
		Copy Data Between Records21-day free trial   | 
		More info | 
		14.0.0.0  | 
		2018-10-17  | 
		  | 
	
	
		Default Lookup FieldFull version   | 
		More info | 
		14.0.0.0  | 
		2018-10-16  | 
		  | 
	
	
		E-mail Addresses LookupFull version   | 
		More info | 
		14.1.0.0  | 
		2020-08-17  | 
		  | 
	
	
		Excel Quote-Invoice Maker21-day free trial   | 
		More info | 
		11.0.0.5  | 
		2015-09-22  | 
		  | 
	
	
		Excel Quote-Invoice Maker II21-day free trial   | 
		More info | 
		14.0.1.3  | 
		2020-10-15  | 
		  | 
	
	
		Favorites for ACT!21-day free trial   | 
		More info | 
		14.0.0.0  | 
		2018-10-16  | 
		  | 
	
	
		Interactive Advanced Queries21-day free trial   | 
		More info | 
		14.0.0.2  | 
		2019-08-01  | 
		  | 
	
	
		LayoutSwitch21-day free trial   | 
		More info | 
		14.0.0.0  | 
		2018-10-17  | 
		  | 
	
	
		MagicJack Plugin14-day free trial   | 
		More info | 
		11.0.0.0  | 
		2014-10-17  | 
		  | 
	
	
		Mailchimp Plugin III for Act!21-day free trial   | 
		More info | 
		14.0.2.5  | 
		2022-04-20  | 
		  | 
	
	
		Multiple Activities RescheduleFull version   | 
		More info | 
		14.0.0.0  | 
		2018-10-17  | 
		  | 
	
	
		Multiple Companies Contact LookupFull version   | 
		More info | 
		14.0.0.0  | 
		2018-10-17  | 
		  | 
	
	
		Navigation Bar for Companies-Groups21-day free trial   | 
		More info | 
		14.0.0.0  | 
		2018-10-17  | 
		  | 
	
	
		New History Window FixFull version   | 
		More info | 
		14.0.0.0  | 
		2018-10-17  | 
		  | 
	
	
		Opportunity Stage Tracking21-day free trial   | 
		More info | 
		14.0.0.0  | 
		2018-10-17  | 
		  | 
	
	
		Purge Notes & History21-day free trial   | 
		More info | 
		14.0.0.0  | 
		2018-10-17  | 
		  | 
	
	
		Skype Plugin for ACT!14-day free trial   | 
		More info | 
		14.0.0.1  | 
		2023-12-18  | 
		  | 
	
	
		Universal Dialer Plugin for ACT!14-day free trial   | 
		More info | 
		14.0.0.3  | 
		2023-12-18  | 
		  | 
	
    
	
		
		
		
		
		
	
	
		Advanced Layout Tools Pack (All-In-One Package)Contains all the files below.  | 
		More info | 
		14.0.x.x  | 
		2018-10-18  | 
		  | 
	
	
		     | 
		 | 
		 | 
		 | 
		 | 
	
	
		ACT! Command ButtonButton that can execute any command from the ACT! menu.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Activity ButtonOpen the Schedule Activity window with predefined parameters.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Advanced Picture FieldDirect replacement for the ACT! picture field: adds options to limit image size and export as file.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Age FieldAutomatically calculates and displays the age in a field (can be used in reports).  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Browse and Open document ButtonsOne button to browse and one button to open an external document.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Chart BarGraphical representation of a numeric value.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Checkbox ButtonReplacement for the checkbox control: displays 2 customizable on/off buttons.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		CopyToClipboard ButtonButton to copy data from the current record to the clipboard.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Current Local Time IndicatorDisplays the local time of the current record.  | 
		More info | 
		14.0.0.1  | 
		2019-05-10  | 
		  | 
	
	
		E-Board ControlDisplays field content in an electronic-board-like control.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Gauge Graphical representation of a numeric value.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Generate Document ButtonButton to launch the merge of the current record into a template.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Generate Document ListList of templates that you click to launch a merge of the current record into the selected template.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Group or Company HierarchyReplacement for the hierarchy control: adds active link and improves look.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Groupbox with Reset ButtonContainer with optional reset button to clear all fields in the GroupBox.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Help ButtonButton displays help/tip information when clicked.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		History ButtonButton to quickly create a history record (can be set to bypass the History window).   | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Information BarDisplays the content of a memo field in an information bar.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Last Activity IndicatorDisplays the last activity scheduled with the current record.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Launch ButtonButton to launch an external program, open a static file or a folder.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Launch Query ButtonButton to launch a saved query.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Lookup ButtonButton to open the lookup window with a field, an operator and a value already selected.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Month CalendarCalendar that you click to schedule an activity.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Multi-TabsTabs anywhere in your layout. Great space saver.  | 
		More info | 
		14.0.0.1  | 
		2019-03-04  | 
		  | 
	
	
		Next Activity IndicatorDisplays the next activity scheduled with the current record.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		NotifierDisplays an icon typically next to a field based on the field value.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		PanelContainer. Has an option to make all fields it contains uneditable.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Picture Field ViewerTo view pictures stored inside ACT! stacked on top of one another.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Picture ViewerTo view pictures stored outside ACT! stacked on top of one another.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Product Names field for Opportunity List viewLists the products of the opportunity in a field so that products can be seen in the opp list view.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Progress BarGraphical representation of a numeric value.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Sub-Group or Division TreeviewReplacement for the sub-groups or divisions control: displays all sub-levels and number of contacts.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Unique ID FieldDisplays the GUID (unique ID) of the current record. Useful for exporting/importing purposes.  | 
		More info | 
		14.0.0.1  | 
		2020-02-24  | 
		  | 
	
	
		User Restricted Memo FieldMemo control you can restrict access to.  | 
		More info | 
		14.0.0.0  | 
		2018-10-18  | 
		  | 
	
	
		Vertical Display of Multi-Selected Items Displays the selected items of a multi-select field one below the other.  | 
		More info | 
		14.0.0.2  | 
		2019-02-06  | 
		  |